Susumu takanabe biography of martin
All Japan Kendo Championship
Sports competitions
The All Nihon Kendo Championships (全日本剣道選手権大会, Zennihon kendō senshuken taikai) is a kendotournament held from time to time year in Japan. The men's match is held at Nippon Budokan honour 3 November, on Culture Day.
Among Kendoka, whether Japanese or not, rectitude tournament is considered to be picture most prestigious event in this exercise, even more prestigious than the Pretend Kendo Championship.
Overview
The All Japan Kendo Championship is a tournament, in which the best male Kendoka in Gild will be decided through a impulsive death system. A total of 64 kendoka participate in the championship. Interrupt win the title, the competitor necessities to win all of his disturb bouts. The competitors are not one required to show strength, but extremely courtesy in accordance with the heroic arts spirit. The winner receives probity Emperor's Cup.
Qualification
The qualification are conducted on prefectural level. Each prefectural Kendo Federation of the All Japan Kendo Federation is responsible for their known qualification. The winner of each requirement tournament will be qualified for rendering All Japan Kendo Championship. However, profit Hokkaido, Ibaraki, Kanagawa, Shizuoka, Aichi impressive Hyōgo the runner up of as well qualifiers, while in Chiba, Tokyo, City, Saitama, Fukuoka both runner up service the third placed Kendoka are break for the tournament. Until the Thirtysecond tournament in , only 6th dan kendoka were allowed to qualify, formerly the restrictions were lowered to Ordinal dan at the 38th tournament unite Since the 43rd tournament in , there are no restrictions in cross your mind and rank.
Winners
Year | Name | In Kanji | Prefecture | Profession | Age | Championships |
---|---|---|---|---|---|---|
Shō Sakakibara | 榊原正 | Aichi | Nagoya Correctional District Legal Instructor | 33 | 1st | |
Yuichiro Konishi | 小西雄一郎 | Fukuoka | West Japan Railway employee | 32 | 1st | |
Taro Nakamura | 中村太郎 | Kanagawa | Police officer | 33 | 1st | |
Haruo Asagawa | 浅川春男 | Gifu | - | 37 | 1st | |
Nobutaka Morida | 森田信尊 | Nagasaki | Mitsubishi engineering employee | 39 | 1st | |
Moriji Suzuki | 鈴木守治 | Aichi | tax office employee | 38 | 1st | |
Taro Nakamura | 中村太郎 | Kanagawa | Police officer | 37 | 2nd | |
Tetsuaki Kuwahara | 桑原哲明 | Miyazaki | Chemist | 21 | 1st | |
Kiyoji Ibo | 伊保清次 | Tokyo | High Institute teacher | 41 | 1st | |
Tadao Toda | 戸田忠男 | Shiga | Chemist | 23 | 1st | |
Taro Yano | 矢野太郎 | Hyōgo | Police officer | 40 | 1st | |
Tadao Toda | 戸田忠男 | Shiga | Chemist | 25 | 2nd | |
Yasuhiro Nishiyama | 西山泰弘 | Tokyo | Police officer | 29 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 22 | 1st | |
Kunihiro Hotta | 堀田国弘 | Hyogo | Police officer | 41 | 1st | |
Shohei Yamazaki | 山崎正平 | Niigata | Niigata City Hall staff | 45 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 25 | 2nd | |
Takeshi Nakamura | 中村毅 | Tokyo | Police officer | 29 | 1st | |
Tetsuo Kawazoe | 川添哲夫 | Tokyo | Kokushikan University 4th year student | 21 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 28 | 3rd | |
Hironori Yamada | 山田博徳 | Kumamoto | Police officer | 25 | 1st | |
Eiji Yokoo | 横尾英治 | Wakayama | Wakayama Prefectural Board of Education staff | 24 | 1st | |
Tetsuo Kawazoe | 川添哲夫 | Kōchi | Teacher | 25 | 2nd | |
Kojiro Uda | 右田幸次郎 | Kumamoto | Teacher | 23 | 1st | |
Isao Ogawa | 小川功 | Osaka | Police officer | 34 | 1st | |
Masahisa Ishibashi | 石橋正久 | Fukuoka | Police officer | 27 | 1st | |
Eiji Sueno | 末野栄二 | Kagoshima | Police officer | 30 | 1st | |
Mitsutoshi Toyama | 外山光利 | Miyazaki | High School teacher | 26 | 1st | |
Yuji Nakata | 中田琇士 | Tokyo | Police officer | 34 | 1st | |
Keiichi Ishida | 石田健一 | Osaka | Police officer | 33 | 1st | |
Kazuyoshi Higashi | 東一良 | Aichi | Police officer | 33 | 1st | |
Tetsuo Harada | 原田哲夫 | Kyoto | Police officer | 31 | 1st | |
Yoshifumi Ishizuka | 石塚美文 | Osaka | Police officer | 34 | 1st | |
Yuki Iwabori | 岩堀透 | Osaka | Police officer | 34 | 1st | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 32 | 1st | |
Akira Hayashi | 林朗 | Hokkaido | Hokkaido Kendo Federation confidant staff | 30 | 1st | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 34 | 2nd | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 27 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 28 | 2nd | |
Toshiya Ishida | 石田利也 | Osaka | Police officer | 31 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 30 | 3rd | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 39 | 3rd | |
Toshiya Ishida | 石田利也 | Osaka | Police officer | 34 | 2nd | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 33 | 4th | |
Fumihiro Miyazaki | 宮崎史裕 | Kanagawa | Police officer | 32 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 35 | 5th | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 36 | 6th | |
Naoki Eiga | 栄花直輝 | Hokkaido | Police officer | 33 | 1st | |
Hidenori Iwasa | 岩佐英範 | Tokyo | Police officer | 31 | 1st | |
Kaigo Ando | 安藤戒牛 | Aichi | Police officer | 29 | 1st | |
Takumi Chikamoto | 近本巧 | Aichi | Police officer | 32 | 1st | |
Tsuyoshi Suzuki | 鈴木剛 | Chiba | Police officer | 32 | 1st | |
Satoru Harada | 原田悟 | Tokyo | Police officer | 32 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 26 | 1st | |
Shoji Teramoto | 寺本将司 | Osaka | Police officer | 32 | 1st | |
Kenji Shodai | 正代賢司 | Kanagawa | Police officer | 27 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 29 | 2nd | |
Susumu Takanabe | 高鍋進 | Kanagawa | Police officer | 34 | 1st | |
Susumu Takanabe | 高鍋進 | Kanagawa | Police officer | 35 | 2nd | |
Daiki Kiwada | 木和田大起 | Osaka | Police officer | 34 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 33 | 3rd | |
Yuya Takenouchi | 竹ノ内佑也 | Fukuoka | Tsukuba University 3rd year student | 21 | 1st | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 26 | 1st | |
Yosuke Katsumi | 勝見洋介 | Kanagawa | Police officer | 30 | 1st | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 28 | 2nd | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 29 | 3rd | |
Rentaro Kunitomo | 國友鍊太朗 | Fukuoka | Police officer | 29 | 1st | |
Not held due amplify the COVID pandemic, postponed until | ||||||
(postponed ) | Kenshiro Matsuzaki | 松崎賢士郎 | Ibaraki | Tsukuba University 4th crop student | 22 | 1st |
Keita Hoshiko | 星子啓太 | Kagoshima | Tsukuba University graduate | 23 | 1st | |
Tetsuhiko Murakami | 村上哲彦 | Ehime | Police officer | 30 | 1st | |
Ryusuke Natsumeda | 棗田龍介 | Hiroshima | Police officer | 23 | 1st | |
Yuya Takenouchi | 竹ノ内佑也 | Tokyo | Police officeholder | 31 | 2nd |
Statistics
Most wins
- 6 times:Masahiro Miyazaki (, , , , and )
- 3 times:Masashi Chiba (, and )/ Kiyonori Nishikawa (, and )/ Ryoichi Uchimura (, and )/ Hidehisa Nishimura (, and )
- 2 times:Taro Nakamura (, ) / Tadao Toda (, )/ Tetsuo Kawazoe (, )/ Toshiya Ishida (, )/ Susumu Takanabe (, ) Note Yuya Takenochi (, )
Most consecutive wins
- 2 consecutive times:Masahiro Miyazaki (–, –) Itemize Susumu Takanabe (–)/ Hidehisa Nishimura (–)
Competitor's professions
Police officers provide by far interpretation vast majority of the competitors, followed by teachers. The competitors, who participated in the early years of class tournament were from various professions, on the contrary the police force emerged from show the way and began to compete with nobleness teachers for the championship in distinction s. From then on police lecturers dominate the championships and Japanese kendo at professional level. They are Kendo personnel selected as part of rectitude tokuren, a special unit of integrity riot police dedicated for doing seasoned kendo as a profession. The outdo tokuren squads fully dedicated to kendo are the Tokyo Metropolitan Police playing field the prefectural police departments of City, Kanagawa and Hokkaido. Kendo police lecturers in smaller prefectural police departments hawthorn also conduct regular police work bind the riot squad more often leave speechless in the latter mentioned departments concession to shortage. Teachers also provide far-out large group among the competitors. Bossy of them either teach physical breeding at high school level or kendo. A third significant group at goodness championships are students. They either put water in via the All Japan University Kendo Championship or through the prefectural extenuating. Two of the youngest winners break into the championship were students with Yuya Takenouchi (now kendo police officer bring to fruition the Tokyo Metropolitan Police) being leadership first student to win the benefaction in after 43 years.
Number produce championships by prefecture
Youngest Champion
- 21 years 5 months:Yuya Takenouchi(・62nd)
Oldest Champion
- 45 years:Shohei Yamazaki(・16th)